![]() |
Red Fleet Reservoir Weather Center
|
|
Humidity
18%
|
Pressure
29.97"
|
Wind
0
|
Dew Point
27°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Oct 8 6:00 PM | Wed, Oct 8 7:00 PM | Wed, Oct 8 8:00 PM | Wed, Oct 8 9:00 PM | Wed, Oct 8 10:00 PM | Wed, Oct 8 11:00 PM | Thu, Oct 9 12:00 AM | Thu, Oct 9 1:00 AM | Thu, Oct 9 2:00 AM | Thu, Oct 9 3:00 AM | Thu, Oct 9 4:00 AM | Thu, Oct 9 5:00 AM | Thu, Oct 9 6:00 AM | Thu, Oct 9 7:00 AM | Thu, Oct 9 8:00 AM | Thu, Oct 9 9:00 AM | Thu, Oct 9 10:00 AM | Thu, Oct 9 11:00 AM | Thu, Oct 9 12:00 PM | Thu, Oct 9 1:00 PM | Thu, Oct 9 2:00 PM | Thu, Oct 9 3:00 PM | Thu, Oct 9 4:00 PM | Thu, Oct 9 5:00 PM | Thu, Oct 9 6:00 PM | Thu, Oct 9 7:00 PM | Thu, Oct 9 8:00 PM | Thu, Oct 9 9:00 PM | Thu, Oct 9 10:00 PM | Thu, Oct 9 11:00 PM | Fri, Oct 10 12:00 AM | Fri, Oct 10 1:00 AM | Fri, Oct 10 2:00 AM | Fri, Oct 10 3:00 AM | Fri, Oct 10 4:00 AM | Fri, Oct 10 5:00 AM | Fri, Oct 10 6:00 AM | Fri, Oct 10 7:00 AM | Fri, Oct 10 8:00 AM | Fri, Oct 10 9:00 AM | Fri, Oct 10 10:00 AM | Fri, Oct 10 11:00 AM | Fri, Oct 10 12:00 PM | Fri, Oct 10 1:00 PM | Fri, Oct 10 2:00 PM | Fri, Oct 10 3:00 PM | Fri, Oct 10 4:00 PM | Fri, Oct 10 5:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
Temperature | 72°F | 72°F | 70°F | 67°F | 62°F | 56°F | 50°F | 49°F | 48°F | 48°F | 48°F | 46°F | 46°F | 45°F | 47°F | 57°F | 59°F | 63°F | 69°F | 70°F | 72°F | 73°F | 73°F | 73°F | 71°F | 64°F | 64°F | 65°F | 64°F | 64°F | 64°F | 61°F | 61°F | 60°F | 61°F | 60°F | 59°F | 58°F | 59°F | 59°F | 59°F | 59°F | 61°F | 62°F | 62°F | 61°F | 58°F | 59°F |
Feels Like | 70°F | 70°F | 68°F | 64°F | 59°F | 53°F | 50°F | 49°F | 48°F | 46°F | 48°F | 46°F | 44°F | 45°F | 47°F | 53°F | 56°F | 60°F | 67°F | 68°F | 70°F | 71°F | 72°F | 72°F | 69°F | 62°F | 62°F | 63°F | 62°F | 63°F | 62°F | 60°F | 59°F | 58°F | 59°F | 58°F | 58°F | 57°F | 57°F | 58°F | 58°F | 59°F | 60°F | 62°F | 62°F | 60°F | 58°F | 59°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 73% | 91% | 75% | 61% | 50% | 41% | 0% | 0% | 0% | 1% | 1% | 1% | 74% | 89% | 93% | 94% | 95% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 5 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 83% | 97% | 100% | 100% | 79% |
Humidity | 19% | 18% | 20% | 23% | 25% | 28% | 32% | 33% | 35% | 35% | 35% | 37% | 38% | 38% | 36% | 28% | 26% | 26% | 27% | 28% | 29% | 30% | 31% | 32% | 38% | 46% | 46% | 43% | 45% | 45% | 47% | 55% | 58% | 61% | 59% | 62% | 68% | 71% | 70% | 72% | 73% | 77% | 77% | 74% | 73% | 78% | 86% | 84% |
Dew Point | 28°F | 27°F | 28°F | 28°F | 27°F | 24°F | 24°F | 24°F | 25°F | 25°F | 24°F | 25°F | 25°F | 25°F | 27°F | 26°F | 26°F | 28°F | 30°F | 33°F | 36°F | 38°F | 39°F | 40°F | 42°F | 40°F | 40°F | 40°F | 40°F | 40°F | 41°F | 43°F | 44°F | 44°F | 44°F | 45°F | 46°F | 47°F | 47°F | 47°F | 48°F | 50°F | 51°F | 51°F | 51°F | 51°F | 52°F | 52°F |
Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" |
Wind Speed | 3.3 mph | 1.8 mph | 1.8 mph | 2.7 mph | 3 mph | 1.7 mph | 1.2 mph | 1.8 mph | 2.1 mph | 3.4 mph | 2.4 mph | 0.7 mph | 3.3 mph | 2.2 mph | 0.2 mph | 2 mph | 2.7 mph | 3.8 mph | 4.5 mph | 4.5 mph | 6.8 mph | 8 mph | 7.6 mph | 7.5 mph | 4.9 mph | 3.8 mph | 2.6 mph | 4.4 mph | 2.6 mph | 2.8 mph | 1.6 mph | 6 mph | 3.6 mph | 2.6 mph | 1.1 mph | 4.5 mph | 4.2 mph | 1.7 mph | 1.7 mph | 1.8 mph | 2.2 mph | 3.5 mph | 4.4 mph | 7.5 mph | 10.3 mph | 10.8 mph | 5 mph | 5.1 mph |
Wind Direction |
![]() 176° S | ![]() 176° S | ![]() 340° NNW | ![]() 326° NW | ![]() 336° NNW | ![]() 336° NNW | ![]() 303° WNW | ![]() 295° WNW | ![]() 317° NW | ![]() 339° NNW | ![]() 347° NNW | ![]() 149° SSE | ![]() 350° N | ![]() 357° N | ![]() 127° SE | ![]() 164° SSE | ![]() 159° SSE | ![]() 167° SSE | ![]() 171° S | ![]() 192° SSW | ![]() 211° SSW | ![]() 214° SW | ![]() 211° SSW | ![]() 206° SSW | ![]() 196° SSW | ![]() 203° SSW | ![]() 212° SSW | ![]() 239° WSW | ![]() 240° WSW | ![]() 220° SW | ![]() 195° SSW | ![]() 163° SSE | ![]() 136° SE | ![]() 55° NE | ![]() 220° SW | ![]() 165° SSE | ![]() 183° S | ![]() 256° WSW | ![]() 300° WNW | ![]() 210° SSW | ![]() 191° S | ![]() 169° S | ![]() 175° S | ![]() 184° S | ![]() 186° S | ![]() 190° S | ![]() 176° S | ![]() 187° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 8 |
![]() Clear |
73 °F
|
41 °F
|
0% |
29% |
Thursday
Oct 9 |
![]() Clear |
73 °F
|
45 °F
|
0% |
28% |
Friday
Oct 10 |
![]() Rain |
64 °F
|
57 °F
|
100% |
74% |
Saturday
Oct 11 |
![]() Rain |
61 °F
|
54 °F
|
100% |
81% |
Sunday
Oct 12 |
![]() Rain |
54 °F
|
44 °F
|
100% |
44% |
Monday
Oct 13 |
![]() Clouds |
58 °F
|
42 °F
|
0% |
34% |
Tuesday
Oct 14 |
![]() Rain |
56 °F
|
43 °F
|
100% |
43% |
Wednesday
Oct 15 |
![]() Clouds |
52 °F
|
36 °F
|
0% |
42% |
Thursday
Oct 16 |
![]() Clouds |
60 °F
|
47 °F
|
1% |
46% |
Friday
Oct 17 |
![]() Rain |
53 °F
|
44 °F
|
100% |
93% |
Saturday
Oct 18 |
![]() Rain |
53 °F
|
41 °F
|
100% |
58% |
Sunday
Oct 19 |
![]() Clear |
56 °F
|
40 °F
|
0% |
54% |
Monday
Oct 20 |
![]() Rain |
52 °F
|
44 °F
|
100% |
72% |
Tuesday
Oct 21 |
![]() Clouds |
50 °F
|
37 °F
|
1% |
55% |
Wednesday
Oct 22 |
![]() Snow |
44 °F
|
34 °F
|
100% |
45% |
Thursday
Oct 23 |
![]() Clear |
46 °F
|
30 °F
|
0% |
42% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Red Fleet Reservoir News Red Fleet Reservoir Photos Red Fleet Reservoir Videos |